Note 2/24/2024 3:05:47 PM
[root@cephgw01 ~]# ceph osd tree
ID CLASS WEIGHT TYPE NAME STATUS REWEIGHT PRI-AFF
-1 116.53752 root default
-9 0.10159 host cephgw03
29 hdd 0.10159 osd.29 down 0 1.00000
-5 41.84387 host cephosd01
1 hdd 3.63869 osd.1 up 1.00000 1.00000
3 hdd 3.63869 osd.3 up 1.00000 1.00000
7 hdd 3.63869 osd.7 up 1.00000 1.00000
10 hdd 3.63869 osd.10 up 1.00000 1.00000
13 hdd 3.63869 osd.13 up 1.00000 1.00000
15 hdd 3.63869 osd.15 up 1.00000 1.00000
18 hdd 3.63869 osd.18 up 1.00000 1.00000
22 hdd 3.63869 osd.22 up 1.00000 1.00000
25 hdd 3.63869 osd.25 up 1.00000 1.00000
28 hdd 9.09569 osd.28 up 1.00000 1.00000
-3 32.74818 host cephosd02
0 hdd 3.63869 osd.0 up 1.00000 1.00000
4 hdd 3.63869 osd.4 up 1.00000 1.00000
6 hdd 3.63869 osd.6 up 1.00000 1.00000
9 hdd 3.63869 osd.9 up 1.00000 1.00000
12 hdd 3.63869 osd.12 up 1.00000 1.00000
16 hdd 3.63869 osd.16 up 1.00000 1.00000
19 hdd 3.63869 osd.19 up 1.00000 1.00000
21 hdd 3.63869 osd.21 up 1.00000 1.00000
24 hdd 3.63869 osd.24 up 1.00000 1.00000
-7 41.84387 host cephosd03
2 hdd 3.63869 osd.2 up 1.00000 1.00000
5 hdd 3.63869 osd.5 up 1.00000 1.00000
8 hdd 3.63869 osd.8 up 1.00000 1.00000
11 hdd 3.63869 osd.11 up 1.00000 1.00000
14 hdd 3.63869 osd.14 up 1.00000 1.00000
17 hdd 3.63869 osd.17 up 1.00000 1.00000
20 hdd 3.63869 osd.20 up 1.00000 1.00000
23 hdd 3.63869 osd.23 up 1.00000 1.00000
26 hdd 3.63869 osd.26 up 1.00000 1.00000
27 hdd 9.09569 osd.27 up 1.00000 1.00000
[root@cephgw01 ~]# ^C
[root@cephgw01 ~]# ceph df
--- RAW STORAGE ---
CLASS SIZE AVAIL USED RAW USED %RAW USED
hdd 116 TiB 41 TiB 75 TiB 75 TiB 64.72
TOTAL 116 TiB 41 TiB 75 TiB 75 TiB 64.72
--- POOLS ---
POOL ID PGS STORED OBJECTS USED %USED MAX AVAIL
device_health_metrics 1 1 199 MiB 37 598 MiB 0 2.5 TiB
.rgw.root 2 32 2.1 KiB 5 60 KiB 0 2.5 TiB
default.rgw.log 3 32 3.6 KiB 209 408 KiB 0 2.5 TiB
default.rgw.control 4 32 0 B 8 0 B 0 2.5 TiB
default.rgw.meta 5 8 22 KiB 71 741 KiB 0 2.5 TiB
cephfs 6 32 5.2 KiB 4 28 KiB 0 2.5 TiB
cephfs_data 7 512 9.5 TiB 15.48M 28 TiB 78.92 2.5 TiB
cephfs_metadata 8 32 9.9 GiB 786.21k 30 GiB 0.38 2.5 TiB
nfs-ganesha 9 32 899 KiB 31 2.7 MiB 0 2.5 TiB
rbd 10 128 1.9 TiB 497.30k 5.7 TiB 42.87 2.5 TiB
default.rgw.buckets.index 11 8 7.3 GiB 534 22 GiB 0.28 2.5 TiB
default.rgw.buckets.data 12 512 13 TiB 20.15M 40 TiB 84.19 2.5 TiB
default.rgw.buckets.non-ec 13 32 529 KiB 145 3.2 MiB 0 2.5 TiB
cindervolumes 24 32 1.6 GiB 444 4.8 GiB 0.06 2.5 TiB
cinderbackup 25 32 0 B 0 0 B 0 2.5 TiB
Public Last updated: 2024-02-24 03:05:48 PM